Standard Roaming Rates

Country Network PMN Code IOT Call Back to Fiji (per min rate) Call Within Visited Network (per min rate) Call Other Countries (per min rate) Receive Call (per min rate) Sending SMS (Roaming Surcharge + Local Per SMS Charge) GPRS - per MB
Albania Vodafone ALBVF YES $5.07 $5.07 $4.60 $1.15 $1.21 $18.90
Albania Telstra AUSTA YES $5.07 $2.07 $4.60 $1.15 $1.21 $18.90
Australia Vodafone AUSVF YES $5.07 $2.07 $4.60 $1.15 $1.21 $18.90
Canada BELL Mobility CANBM YES $4.60 $2.32 $4.60 $2.32 $0.89 $32.95
Canada TELUS CANTS YES $4.49 $2.28 $5.54 $2.28 $0.87 $32.95
Cook Islands Telecom ALBVF NO $4.18 $3.32 $5.49 $1.14 $1.31 $32.95
Czech Republic Vodafone CZECM YES $5.07 $2.07 $4.60 $1.15 $1.21 $18.90
Germany Vodafone D2 DEUD2 YES $5.07 $2.07 $4.60 $1.15 $1.21 $18.90
Ghana Ghana Telecommunications Company Ltd GHAGT YES $5.07 $2.07 $4.60 $2.32 $1.21 $18.90
Greece Vodafone - Panafon GRCPF YES $5.07 $2.07 $4.60 $1.15 $1.21 $18.90
Hungary Vodafone HUNVR YES $5.07 $2.07 $4.60 $1.15 $1.21 $18.90
India Vodafone - Gujarat INDF1 YES $0.86 $2.18 $8.67 $0.30 $0.38 $13.87
India Vodafone - Mumbai ALBVF NO $8.67 $2.18 $8.67 $3.30 $1.09 $38.77
India Vodafone INDE1 (Delhi) NO $8.67 $2.18 $8.67 $3.30 $1.09 $38.77
Indonesia XL Axiata ALBVF YES $5.07 $2.07 $4.60 $2.32 $0.89 $32.95
Ireland Vodafone ALBVF YES $5.07 $2.07 $4.60 $2.32 $0.89 $32.95
Malta Vodafone (GSM 900) - MTLTL ALBVF YES $5.07 $2.07 $4.60 $2.32 $0.89 $32.95
New Zealand 2 Degrees Mobile ALBVF YES $5.07 $2.07 $4.60 $2.32 $0.89 $32.95
Papua New Guinea Spark ALBVF YES $5.07 $2.07 $4.60 $2.32 $0.89 $32.95
Qatar Vodafone ALBVF YES $5.07 $2.07 $4.60 $2.32 $0.89 $32.95
Romania BeMobile ALBVF YES $5.07 $2.07 $4.60 $2.32 $0.89 $32.95
Spain Digicel ALBVF YES $5.07 $2.07 $4.60 $2.32 $0.89 $32.95
Tonga Vodafone ALBVF YES $5.07 $2.07 $4.60 $2.32 $0.89 $32.95
Turkey Vodafone ALBVF YES $5.07 $2.07 $4.60 $2.32 $0.89 $32.95
United Kingdom Vodafone ALBVF YES $5.07 $2.07 $4.60 $2.32 $0.89 $32.95
United States Vodafone ALBVF YES $5.07 $2.07 $4.60 $2.32 $0.89 $32.95
Vanuatu Vodafone ALBVF YES $5.07 $2.07 $4.60 $2.32 $0.89 $32.95
Italy Vodafone ALBVF YES $5.07 $2.07 $4.60 $2.32 $0.89 $32.95
Netherlands Vodafone ALBVF YES $5.07 $2.07 $4.60 $2.32 $0.89 $32.95
Singapore Vodafone ALBVF YES $5.07 $2.07 $4.60 $2.32 $0.89 $32.95
* Satellite and Iridium Calls service is not available on Inkk Roaming
Newsletter

Subscribe Today

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Nam feugiat erat quis pulvinar semper. Cras commodo vitae libero ut consequat.